<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for XGRA</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game XGRA on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Tue, 06 Jan 09 06:30:43 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>Dunroth's Folly - Dunroth's Rift Circuit - 33TAILS - 1:16.66</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10543.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10543.php</guid>
		<pubDate>Fri, 03 Oct 08 17:34:49 BST</pubDate>
	</item>
	<item>
		<title>Santarem, Brazilia - Torre Circuit - 33TAILS - 1:18.11</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10545.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10545.php</guid>
		<pubDate>Fri, 03 Oct 08 17:13:27 BST</pubDate>
	</item>
	<item>
		<title>Vostok, Antarctica - Vostok Coastal Circuit - 33TAILS - 1:07.68</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10548.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10548.php</guid>
		<pubDate>Thu, 02 Oct 08 20:27:52 BST</pubDate>
	</item>
	<item>
		<title>Santarem, Brazilia - Reactor Circuit - 33TAILS - 0:54.01</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10544.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10544.php</guid>
		<pubDate>Thu, 02 Oct 08 19:58:48 BST</pubDate>
	</item>
	<item>
		<title>Deep Space E.R.F. Station - E.R.F. Unit Circuit - 33TAILS - 1:02.77</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10540.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10540.php</guid>
		<pubDate>Thu, 02 Oct 08 17:22:49 BST</pubDate>
	</item>
	<item>
		<title>Scavenger City - Outlands Circuit - 33TAILS - 1:06.16</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10547.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10547.php</guid>
		<pubDate>Wed, 01 Oct 08 16:41:51 BST</pubDate>
	</item>
	<item>
		<title>Culver's Reach - Arabian Ridge Circuit - 33TAILS - 1:23.47</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10536.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10536.php</guid>
		<pubDate>Wed, 01 Oct 08 16:14:21 BST</pubDate>
	</item>
	<item>
		<title>Vostok, Antarctica - Vostok Peaks Circuit - 33TAILS - 1:15.3</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10549.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10549.php</guid>
		<pubDate>Sun, 28 Sep 08 18:19:26 BST</pubDate>
	</item>
	<item>
		<title>Deep Sea Anomaly - Anomaly 19 Circuit - 33TAILS - 1:18.45</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10539.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10539.php</guid>
		<pubDate>Sun, 28 Sep 08 18:13:05 BST</pubDate>
	</item>
	<item>
		<title>Scavenger City - City Circuit - 33TAILS - 0:44.81</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-10546.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-10546.php</guid>
		<pubDate>Thu, 25 Sep 08 19:58:33 BST</pubDate>
	</item>
</channel>
</rss>