<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for Super Monkey Ball Adventure</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game Super Monkey Ball Adventure on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Tue, 02 Dec 08 23:34:26 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>A18 Plughole (Time) - fleetstreet - 0:04.3</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-36183.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36183.php</guid>
		<pubDate>Mon, 24 Nov 08 05:32:31 GMT</pubDate>
	</item>
	<item>
		<title>A19 Gravity Wells (Time) - fleetstreet - 0:08.52</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-36184.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36184.php</guid>
		<pubDate>Sat, 22 Nov 08 21:07:34 GMT</pubDate>
	</item>
	<item>
		<title>A09 Pitch and Putt (Time) - fleetstreet - 0:09.91</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-36174.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36174.php</guid>
		<pubDate>Sat, 22 Nov 08 21:05:16 GMT</pubDate>
	</item>
	<item>
		<title>B05 Jump (Time) - fleetstreet - 0:04.08</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-36146.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36146.php</guid>
		<pubDate>Thu, 20 Nov 08 06:39:45 GMT</pubDate>
	</item>
	<item>
		<title>A15 Eternal (Time) - fleetstreet - 0:18.93</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-36180.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36180.php</guid>
		<pubDate>Thu, 20 Nov 08 06:15:15 GMT</pubDate>
	</item>
	<item>
		<title>B12 Simple Split (Time) - markae - 0:11.38</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-36153.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36153.php</guid>
		<pubDate>Thu, 23 Oct 08 12:37:49 BST</pubDate>
	</item>
	<item>
		<title>B11 Celtic Knots (Time) - markae - 0:04.76</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-36152.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36152.php</guid>
		<pubDate>Thu, 23 Oct 08 12:37:14 BST</pubDate>
	</item>
	<item>
		<title>B10 Tongue Twister (Time) - markae - 0:04.37</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-36151.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36151.php</guid>
		<pubDate>Thu, 23 Oct 08 12:36:47 BST</pubDate>
	</item>
	<item>
		<title>B09 Sequencer (Time) - markae - 0:06.54</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-36150.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36150.php</guid>
		<pubDate>Thu, 23 Oct 08 12:36:11 BST</pubDate>
	</item>
	<item>
		<title>B08 Ripple (Time) - markae - 0:06.52</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-36149.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-36149.php</guid>
		<pubDate>Thu, 23 Oct 08 12:35:43 BST</pubDate>
	</item>
</channel>
</rss>