<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for Super Mario 64 DS</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game Super Mario 64 DS on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Wed, 03 Dec 08 00:12:26 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>09. Dire, Dire Docks - game54 - 140</title>
		<description>This submission is currently in 21st place</description>
		<link>http://www.cyberscore.net/chart-12820.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-12820.php</guid>
		<pubDate>Mon, 01 Dec 08 13:55:22 GMT</pubDate>
	</item>
	<item>
		<title>05. Big Boo's Haunt - game54 - 160</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-12816.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-12816.php</guid>
		<pubDate>Mon, 01 Dec 08 13:18:31 GMT</pubDate>
	</item>
	<item>
		<title>13. Tiny-Huge Island - game54 - 255</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-12824.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-12824.php</guid>
		<pubDate>Sun, 30 Nov 08 21:53:42 GMT</pubDate>
	</item>
	<item>
		<title>Castle Secret Slide - game54 - 0:13.97</title>
		<description>This submission is currently in 9th place</description>
		<link>http://www.cyberscore.net/chart-12827.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-12827.php</guid>
		<pubDate>Sun, 30 Nov 08 20:02:29 GMT</pubDate>
	</item>
	<item>
		<title>Tox Box Shuffle - floan - 22</title>
		<description>This submission is currently in 81st place</description>
		<link>http://www.cyberscore.net/chart-3222.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-3222.php</guid>
		<pubDate>Sun, 30 Nov 08 19:58:16 GMT</pubDate>
	</item>
	<item>
		<title>Bounce and Trounce - floan - 76</title>
		<description>This submission is currently in 103rd place</description>
		<link>http://www.cyberscore.net/chart-3200.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-3200.php</guid>
		<pubDate>Sun, 30 Nov 08 19:57:55 GMT</pubDate>
	</item>
	<item>
		<title>Puzzle Panic - floan - 8</title>
		<description>This submission is currently in 81st place</description>
		<link>http://www.cyberscore.net/chart-3221.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-3221.php</guid>
		<pubDate>Sun, 30 Nov 08 19:56:37 GMT</pubDate>
	</item>
	<item>
		<title>02. Whomp's Fortress - supertoonlink - 200</title>
		<description>This submission is currently in 17th place</description>
		<link>http://www.cyberscore.net/chart-12813.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-12813.php</guid>
		<pubDate>Sat, 29 Nov 08 20:54:38 GMT</pubDate>
	</item>
	<item>
		<title>Which Wiggler? - supertoonlink - 115</title>
		<description>This submission is currently in 18th place</description>
		<link>http://www.cyberscore.net/chart-3224.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-3224.php</guid>
		<pubDate>Sat, 29 Nov 08 20:54:04 GMT</pubDate>
	</item>
	<item>
		<title>Sort or 'Splode - supertoonlink - 264</title>
		<description>This submission is currently in 52nd place</description>
		<link>http://www.cyberscore.net/chart-3205.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-3205.php</guid>
		<pubDate>Sat, 29 Nov 08 20:53:57 GMT</pubDate>
	</item>
</channel>
</rss>