<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for R:Racing Evolution</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game R:Racing Evolution on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Fri, 21 Nov 08 11:40:43 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>GT Class 3 - Suzuka Circuit East Course - chapolin - 0:56.127</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-21796.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21796.php</guid>
		<pubDate>Wed, 21 May 08 05:51:26 BST</pubDate>
	</item>
	<item>
		<title>GT Class 3 - Yokohama Street Circuit - chapolin - 1:45.725</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21793.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21793.php</guid>
		<pubDate>Wed, 21 May 08 05:41:37 BST</pubDate>
	</item>
	<item>
		<title>GT Class 3 - Phillip Island GP Circuit - chapolin - 1:44.492</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-21794.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21794.php</guid>
		<pubDate>Wed, 21 May 08 05:34:30 BST</pubDate>
	</item>
	<item>
		<title>GT Class 3 - Suzuka Circuit - chapolin - 2:24.724</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21795.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21795.php</guid>
		<pubDate>Wed, 21 May 08 05:21:12 BST</pubDate>
	</item>
	<item>
		<title>GT Class 2 - Phillip Island GP Circuit - chapolin - 1:34.094</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21787.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21787.php</guid>
		<pubDate>Mon, 12 May 08 03:10:37 BST</pubDate>
	</item>
	<item>
		<title>GT Class 2 - Circuit De Monaco - chapolin - 1:44.421</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21791.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21791.php</guid>
		<pubDate>Mon, 12 May 08 02:54:48 BST</pubDate>
	</item>
	<item>
		<title>GT Class 2 - Twin Ring Motegi Super Speedway - chapolin - 0:37.542</title>
		<description>This submission is currently in 4th place</description>
		<link>http://www.cyberscore.net/chart-21792.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21792.php</guid>
		<pubDate>Mon, 12 May 08 02:09:50 BST</pubDate>
	</item>
	<item>
		<title>GT Class 3 - Twin Ring Motegi Super Speedway - chapolin - 0:42.25</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21799.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21799.php</guid>
		<pubDate>Sun, 11 May 08 05:10:49 BST</pubDate>
	</item>
	<item>
		<title>Prototype Class - Phillip Island GP Circuit - chapolin - 1:12.557</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-21801.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21801.php</guid>
		<pubDate>Sat, 10 May 08 05:21:27 BST</pubDate>
	</item>
	<item>
		<title>Prototype Class - Yokohama Street Circuit - chapolin - 1:11.354</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-21800.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-21800.php</guid>
		<pubDate>Sat, 10 May 08 05:08:04 BST</pubDate>
	</item>
</channel>
</rss>