<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for Metropolis Street Racer</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game Metropolis Street Racer on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Tue, 06 Jan 09 12:30:01 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>San Francisco: Pacific Heights: Long: Jackson West - chapolin - 0:43.586</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-15488.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15488.php</guid>
		<pubDate>Mon, 02 Jun 08 01:11:38 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Pacific Heights: Long: Gough North III - chapolin - 0:47.602</title>
		<description>This submission is currently in 3rd place</description>
		<link>http://www.cyberscore.net/chart-15490.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15490.php</guid>
		<pubDate>Mon, 02 Jun 08 00:54:36 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Pacific Heights: Short: Vallejo East - chapolin - 0:10.7</title>
		<description>This submission is currently in 4th place</description>
		<link>http://www.cyberscore.net/chart-15471.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15471.php</guid>
		<pubDate>Mon, 02 Jun 08 00:33:48 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Financial District: Short: Washington East II - chapolin - 0:22.341</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15444.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15444.php</guid>
		<pubDate>Thu, 29 May 08 15:57:46 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Financial District: Short: Davis North - chapolin - 0:23.455</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-15442.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15442.php</guid>
		<pubDate>Thu, 29 May 08 15:48:20 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Financial District: Short: Merchant East - chapolin - 0:19.089</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15439.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15439.php</guid>
		<pubDate>Thu, 29 May 08 15:34:39 BST</pubDate>
	</item>
	<item>
		<title>San Francisco: Financial District: Short: Davis South - chapolin - 0:13.469</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15437.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15437.php</guid>
		<pubDate>Thu, 29 May 08 15:28:52 BST</pubDate>
	</item>
	<item>
		<title>Tokyo: Asakusa: Long: Beer-Biru Minami - chapolin - 0:56.168</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15514.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15514.php</guid>
		<pubDate>Wed, 28 May 08 15:51:01 BST</pubDate>
	</item>
	<item>
		<title>London: Trafalgar: Long: Regent Street North II - chapolin - 0:34.009</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15374.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15374.php</guid>
		<pubDate>Wed, 28 May 08 06:07:27 BST</pubDate>
	</item>
	<item>
		<title>Tokyo: Shinjuku: Short: Eki Bus Noriba Kita - chapolin - 0:15.884</title>
		<description>This submission is currently in 1st place</description>
		<link>http://www.cyberscore.net/chart-15548.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-15548.php</guid>
		<pubDate>Fri, 23 May 08 05:34:43 BST</pubDate>
	</item>
</channel>
</rss>