<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for Harry Potter: Quidditch World Cup</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game Harry Potter: Quidditch World Cup on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Tue, 06 Jan 09 12:01:54 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>Hufflepuff (yellow) - Combos - TRINDEL - 0:45.5</title>
		<description>This submission is currently in 5th place</description>
		<link>http://www.cyberscore.net/chart-29691.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29691.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Hufflepuff (yellow) - Passing - TRINDEL - 0:39.7</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29686.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29686.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Ravenclaw (blue) - Passing - TRINDEL - 0:45.1</title>
		<description>This submission is currently in 5th place</description>
		<link>http://www.cyberscore.net/chart-29680.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29680.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Hufflepuff (yellow) - Tackle and Shoot - TRINDEL - 0:31.3</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29687.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29687.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Hufflepuff (yellow) - Seeker - TRINDEL - 0:25.8</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29688.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29688.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Hufflepuff (yellow) - Special Moves - TRINDEL - 1:15.4</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29690.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29690.php</guid>
		<pubDate>Wed, 08 Aug 07 03:08:01 BST</pubDate>
	</item>
	<item>
		<title>Hufflepuff (yellow) - Beaters and Bludgers - TRINDEL - 1:54.5</title>
		<description>This submission is currently in 5th place</description>
		<link>http://www.cyberscore.net/chart-29689.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29689.php</guid>
		<pubDate>Wed, 08 Aug 07 03:07:55 BST</pubDate>
	</item>
	<item>
		<title>Gryffindor (red) - Passing - TRINDEL - 0:30.8</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29674.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29674.php</guid>
		<pubDate>Tue, 07 Aug 07 05:02:53 BST</pubDate>
	</item>
	<item>
		<title>Gryffindor (red) - Combos - TRINDEL - 0:41</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29679.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29679.php</guid>
		<pubDate>Tue, 07 Aug 07 05:02:53 BST</pubDate>
	</item>
	<item>
		<title>Gryffindor (red) - Special Moves - TRINDEL - 0:53.8</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-29678.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-29678.php</guid>
		<pubDate>Tue, 07 Aug 07 05:02:53 BST</pubDate>
	</item>
</channel>
</rss>