<rss version="2.0">
<channel>
	<title>Cyberscore - Latest records submitted for Big Brain Academy</title>
	<link>http://www.cyberscore.net</link>
	<description>Latest submissions for the game Big Brain Academy on Cyberscore</description>
	<language>en-gb</language>
	<lastBuildDate>Fri, 21 Nov 08 09:23:01 GMT</lastBuildDate>
	<copyright></copyright>
	<docs>http://www.cyberscore.net/syndicate.php</docs>
	<item>
		<title>Pathfinder - Normal - bearguy - 615</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-27075.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27075.php</guid>
		<pubDate>Mon, 17 Nov 08 11:40:32 GMT</pubDate>
	</item>
	<item>
		<title>CubeGame - Hard - bearguy - 1,996</title>
		<description>This submission is currently in 7th place</description>
		<link>http://www.cyberscore.net/chart-27094.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27094.php</guid>
		<pubDate>Mon, 17 Nov 08 11:37:54 GMT</pubDate>
	</item>
	<item>
		<title>Pathfinder - Hard - bearguy - 623</title>
		<description>This submission is currently in 2nd place</description>
		<link>http://www.cyberscore.net/chart-27076.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27076.php</guid>
		<pubDate>Sun, 16 Nov 08 08:49:19 GMT</pubDate>
	</item>
	<item>
		<title>Written Math - Easy - bearguy - 488</title>
		<description>This submission is currently in 6th place</description>
		<link>http://www.cyberscore.net/chart-27104.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27104.php</guid>
		<pubDate>Sun, 16 Nov 08 07:43:23 GMT</pubDate>
	</item>
	<item>
		<title>Add Agency - Hard - Zugzwang - 638</title>
		<description>This submission is currently in 12th place</description>
		<link>http://www.cyberscore.net/chart-27103.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27103.php</guid>
		<pubDate>Sat, 15 Nov 08 03:18:24 GMT</pubDate>
	</item>
	<item>
		<title>Coin-parison - Hard - Braveheart - 581</title>
		<description>This submission is currently in 26th place</description>
		<link>http://www.cyberscore.net/chart-27100.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27100.php</guid>
		<pubDate>Fri, 14 Nov 08 17:59:32 GMT</pubDate>
	</item>
	<item>
		<title>Get in Shape - Normal - Braveheart - 441</title>
		<description>This submission is currently in 56th place</description>
		<link>http://www.cyberscore.net/chart-27111.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27111.php</guid>
		<pubDate>Fri, 14 Nov 08 17:57:28 GMT</pubDate>
	</item>
	<item>
		<title>Get in Shape - Hard - Braveheart - 383</title>
		<description>This submission is currently in 69th place</description>
		<link>http://www.cyberscore.net/chart-27112.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27112.php</guid>
		<pubDate>Fri, 14 Nov 08 17:56:51 GMT</pubDate>
	</item>
	<item>
		<title>Animal Lines - Easy - SuperBab - 464</title>
		<description>This submission is currently in 9th place</description>
		<link>http://www.cyberscore.net/chart-27095.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27095.php</guid>
		<pubDate>Thu, 13 Nov 08 18:31:24 GMT</pubDate>
	</item>
	<item>
		<title>Coin-parison - Normal - Braveheart - 509</title>
		<description>This submission is currently in 30th place</description>
		<link>http://www.cyberscore.net/chart-27099.php</link>
		<guid isPermaLink="false">http://www.cyberscore.net/chart-27099.php</guid>
		<pubDate>Thu, 13 Nov 08 14:06:42 GMT</pubDate>
	</item>
</channel>
</rss>